Cemented Tungsten Carbide Rods with 1 Central Hole:
The Carbide Rods are ideal materials for the Solid rotoary Cutting tools, like Solid Carbide Endmill, Drills, Remaers, Taps.etc.
Cemented Tungsten Carbide Rods with 1 Central Hole:
The Standard grade available as follow:
Standard grade for Cemented Carbide Rods in Rydmet : | ||||||
The Grades For Cemented Tungsten Carbide Rods | ||||||
Properties of Grade | RD06UF | RD08UF | RD09UF | RD10F | RD12UF | |
Co | % | 6 | 8 | 9 | 10 | 12 |
WC incl. Doping | % | 94 | 90 | 91% | 90 | 88 |
Density | g/cm3 | 14.9 | 14.45 | 14.5 | 14.45 | 14.1 |
Vickers Hardness HV30 | kg/mm2 | 1890 | 1790 | 1950 | 1580 | 1690 |
Rockwell Hardness HRA | ISO3738 | 93.5 | 93 | 93.8 | 91.8 | >92.5 |
TRS | N/mm2 | 3900 | 4000 | 3500 | 3800 | 4000 |
Porosity | A | < 02 | < 02 | < 02 | < 02 | < 02 |
B | 0 | 0 | 0 | 0 | 0 | |
C | 0 | 0 | 0 | 0 | 0 | |
WC Grain Size | μm | 0.5 | 0.5 | 0.3 | 0.8 | 0.4-0.5 |
Carbide Rods with 1 coolant hole Central hole, 310~330 mm
Part No. | Dia. mm | (Tol.) mm | I.d (d,mm) | tolerance (mm) | Length mm | Tolerance mm |
1-2.0-330-s | 2.0 | +0.5/+0.3 | 0.5 | ±0.08 | 330 | +3/0 |
1-3.0-330-S | 3.0 | +0.5/+0.3 | 0.50 | ±0.08 | 330 | +3/0 |
1-4.0-330-S | 4.0 | +0.5/+0.3 | 0.80 | ±0.08 | 330 | +3/0 |
1-5.0-330-S | 5.0 | +0.5/+0.3 | 0.80 | ±0.08 | 330 | +3/0 |
1-6.0-330-S | 6.0 | +0.5/+0.3 | 1.00 | ±0.1 | 330 | +3/0 |
1-7.0-330-S | 7.0 | +0.5/+0.3 | 1.00 | ±0.15 | 330 | +3/0 |
1-8.0-330-S | 8.0 | +0.5/+0.3 | 1.00 | ±0.15 | 330 | +3/0 |
1-9.0-330-S | 9.0 | +0.5/+0.3 | 1.40 | ±0.15 | 330 | +3/0 |
1-10.0-330-S | 10.0 | +0.5/+0.3 | 1.40 | ±0.15 | 330 | +3/0 |
1-11.0-330-S | 11.0 | +0.5/+0.3 | 1.40 | ±0.15 | 330 | +3/0 |
1-12.0-330-S | 12.0 | +0.5/+0.3 | 1.50 | ±0.15 | 330 | +3/0 |
1-13.0-330-S | 13.0 | +0.5/+0.3 | 1.75 | ±0.15 | 330 | +3/0 |
1-14.0-330-S | 14.0 | +0.5/+0.3 | 1.75 | ±0.15 | 330 | +3/0 |
1-15.0-330-S | 15.0 | +0.5/+0.3 | 2.00 | ±0.20 | 330 | +3/0 |
1-16.0-330-S | 16.0 | +0.5/+0.3 | 2.00 | ±0.20 | 330 | +3/0 |
1-17.0-330-S | 17.0 | +0.5/+0.3 | 2.00 | ±0.20 | 330 | +3/0 |
1-18.0-330-S | 18.0 | +0.5/+0.3 | 2.00 | ±0.25 | 330 | +3/0 |
1-19.0-330-S | 19.0 | +0.5/+0.3 | 2.00 | ±0.25 | 330 | +3/0 |
1-20.0-330-S | 20.0 | +0.5/+0.3 | 2.50 | ±0.25 | 330 | +3/0 |
1-21.0-330-S | 21.0 | +0.5/+0.3 | 2.50 | ±0.25 | 330 | +3/0 |
1-22.0-330-S | 22.0 | +0.5/+0.3 | 2.50 | ±0.25 | 330 | +3/0 |
1-23.0-330-S | 23.0 | +0.5/+0.3 | 2.5 | ±0.25 | 330 | +3/0 |
1-24.0-330-S | 24.0 | +0.6/+0.4 | 3.00 | ±0.25 | 330 | +3/0 |
1-25.0-330-S | 25.0 | +0.6/+0.4 | 3.00 | ±0.25 | 330 | +3/0 |
1-25.4-330-S | 25.4 | +0.6/+0.4 | 3.0 | ±0.25 | 330 | +3/0 |
If the sizes is not listed here, please let us know your requirement in details, we can make the Rods as per your request.